| Plenary 1, Lecture Theatre Level 2: Plants from Space (Both ocean and terrestrial systems) |
| Deriving process information on the terrestrial carbon cycle from earth observations | Mat Williams | University of Edinburgh |
| Influence of phytoplankton size structure in ocean carbon cycling and on ocean colour | Robert
Brewin | Plymouth Marine Laboratory |
| Infra-red Remote Sensing for Global Biomass Burning | Martin Wooster | King’s College London |
| Measuring fluorescence from space - the FLEX mission and instrument concepts | Luis Alonso | University of Valencia |
Our Ecosystem - a collaborative web mapping platform for publishing and sharing value-added data
products | Karin Veirgever | Ecometrica |
| One-minute poster talks | | |
| Plenary 2, Lecture Theatre Level 2: Current Missions and Data |
| Regional Flux Estimates of CO2 and CH4 using GOSAT Data | Liang Feng | University of Edinburgh |
| Spectral variability in the Earth’s Outgoing Longwave Radiation | Richard Bantges | Imperial College |
| Salinity from space: Spatial-temporal variability | Chris Banks | National Oceanographic Centre |
| Cryosat-2: Scientific Achievements | Andrew Shepherd | University of Leeds |
| Providing operational services in Polar Regions | Andrew Fleming | British Antarctic Survey |
| One-minute poster talks | | |
| Plenary 3, Lecture Theatre Level 2: Future Missions |
| BIOMASS: first steps from selection to reality | Shaun Quegan | University of Sheffield |
EarthCARE: The next step forward in global measurements of clouds, aerosol, precipitation and
radiation | Robin Hogan | University of Reading & ECMWF |
| Instrumentation planned for MetOp-SG | Bill Bell | The Met Office |
| Measuring greenhouse gases from space | Hartmut Boesch | University of Leicester |
| NovaSAR Mission and Applications | Rachel Bird | SSTL
|
| One-minute poster talks | | |
| Plenary 4, Lecture Theatre Level 2: Climate and other Datasets from Space |
Lessons learnt and challenges from processing long time series within ESA-GlobAlbedo, ADAM and
WACMOS-ET for the 35 years of ECVs (BRDF/albedo, fapar & LAI) on CEMS within the EU-FP7-
QA4ECV project | Jan-Peter Muller | UCL |
| Predicting the Arctic summer sea ice extent: the role of melt ponds | Danny Feltham | University of
Reading |
| Climate Change Initiative Cloud and Aerosol | Caroline Poulson | Rutherford Appleton Laboratory |
| The TRUTHs mission - establishing an observational climate benchmark data set | Paul Green | National Physical Laboratory |
| A seamless supply chain for climate data from space in the UK | Debbie Clifford | University of Reading |
| One-minute poster talks | | |
| Plenary 5, Lecture Theatre Level 2: Science from the ESA Data Assimilation Projects |
| Using correlations between atmospheric CO2 and CO to improve inverse analyses of carbon fluxes | Chris Wilson | University of Leeds |
| Data Assimilation for land surface studies in the Sentinel era: how can we deliver | Jose Gomez-
Dans | UCL |
| Observation impact in non-linear data assimilation | Peter Jan van Leeuwen | University of Reading |
| Exploring coupled data assimilation using an idealised atmosphere-ocean model | Polly Smith | University of Reading |
| CERA: The Coupled ECMWF Reanalysis System | Eric de Boisseson | ECMWF |
| One-minute poster talks | | |
| CERA: The Coupled ECMWF Reanalysis System | David Parker | UK Space Agency |
Plenary 6, Lecture Theatre Level 2: Development of Missions, Instruments and Technologies
for Europe |
| Providing global measurements of winds, rainfall and cloud ice water | Anthony Illingworth | University
of Reading |
| The Wavemill concept for measuring global ocean surface currents | Christine Gommenginger | National Oceanographic Centre |
| A Low Cost Upper atmosphere Sounder (LOCUS) mission | Edmund Linfield | University of Leeds |
| Developing EO concepts for convoys with the Sentinel series | Neil Humpage | University of Leicester |
| Copernicus: The European Earth Observation Programme, The Sentinels; Access to data and “Big Data” processing | Thomas Lankester | Airbus Defence and Space |
| One-minute poster talks | | |
| Plenary 7, Lecture Theatre Level 2: Ground based and airborne remote sensing |
| Ground-based remote sensing of nitrogen dioxide in urban environments | Rosemarie Graves | University of Leicester |
| New 3D measurements of forest biomass and structure | Mat Disney | UCL |
| Bio-Argo: a new frontier for understanding ocean biology and biogeochemistry | Giorgio Dall’Olmo | Plymouth Marine Laboratory |
| MISRlite - Multi-angle IR Stereo radiometer using uncooled microbolometer arrays for global winds | Jan-Peter Muller | UCL |
| AirSAR: Multi-frequency SAR data gathering from a NERC airborne survey platform | David Hall | Airbus Defence and Space |
| One-minute poster talks | | |
| Plenary 8, Lecture Theatre Level 2: Atmospheric Composition and its Influences |
| Interpreting multi-year datasets of volatile organic compounds derived from MIPAS | David Moore | University of Leicester |
| Observed and modelled influences of synoptic meteorology on UK air quality | Richard Pope | University of Leeds |
| Aerosol radiative effects from satellites | Gareth Thomas | Rutherford Appleton Laboratory |
| ALiSS - Atmospheric Limb-Sounding Satellite for the UTLS Region | Daniel Gerber | Rutherford
Appleton Laboratory |
| Using MACC-II products as boundary conditions for street-scale air quality forecasting services | Amy
Stidworthy | Cambridge Environmental Research Consultants (CERC) |
| One-minute poster talks | | |
| Plenary 9, Lecture Theatre Level 2: Future Opportunities |
| Future EO Missions | Amanda Regan | ESA |
| Potential Bilateral Missions in EO | Mick Johnson | CEOI-ST |
| NERC Big Data and NCEO | Victoria Bennett | STFC |
| The Satellite Applications Catapult and EO Applications | Terri Freemantle | Satellite Applications
Catapult |
| How an Integrated Applications Programme can be used to Develop Solutions with EO Components | Brian Tittley/Ian Downey | ESA |
| Future NCEO | John Remedios | |